Yertarskiy Weather Today
Daily Weather Forecast & Temperature in Yertarskiy
-3°
scattered clouds
H: -3°
L: -3°
Feels like -9°
AQI: (/5)
Humidity
79%
Dew -6°
Wind speed
21.6 km/h
WSW · G47.88
Pressure
996 hPa
Visibility
10 km
Freezing Conditions
Temperature is -3°. Watch for ice and dress warmly.
High Winds
Wind speed is 21.6 km/h. Secure loose objects.
Weather Summary
Currently in Yertarskiy, expect varied conditions with freezing temperatures around -3°, though it feels cooler. Winds are moderate winds.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
08:04
Sunset
17:49
Moon Phase
Waxing Crescent (40%)
Location Info
Latitude
56.790161
Longitude
64.299522
Embed This Weather
More about Yertarskiy
Climate and Weather in Yertarskiy, RU
Yertarskiy is a small town located in the Astrakhan Oblast region of Russia. It is situated near the Caspian Sea and experiences a continental climate with distinct seasonal variations. The town's climate is influenced by its proximity to the sea, the surrounding topography, and the prevailing weather patterns in the region. Temperature: Yertarskiy has a significant temperature range throughout the year. Winters are cold, with average temperatures ranging from -7°C (19°F) to -2°C (28°F) in December and January. The coldest months often experience freezing temperatures and occasional snowfall. Summers in Yertarskiy are hot and dry, with average temperatures ranging from 23°C (73°F) to 31°C (88°F) in July and August. Heatwaves are not uncommon during the summer months, with temperatures occasionally reaching up to 40°C (104°F) or higher. The town experiences long daylight hours during the summer, providing ample time for outdoor activities. Precipitation: Yertarskiy has a relatively low annual precipitation compared to other regions in Russia. The town receives most of its rainfall during the spring and early summer months. The months of May, June, and July are considered the wettest, with an average precipitation of around 30-40 mm per month. During the winter months, Yertarskiy experiences very little precipitation, mainly in the form of light snowfall. The overall annual precipitation in Yertarskiy is around 200-250 mm per year, making it a relatively dry region. Wind: Yertarskiy is known for its strong and gusty winds, especially during the spring and early summer months. These winds are often associated with storms and thunderstorms that pass through the region. The prevailing wind direction in Yertarskiy is from the northwest, but it can vary depending on the weather systems in the area. Sunshine: Yertarskiy enjoys a significant amount of sunshine throughout the year. The town experiences approximately 2,400 to 2,800 hours of sunshine annually, with the sunniest months being June and July. The long daylight hours during the summer make it an ideal destination for outdoor activities and exploring the surrounding natural beauty. Extreme Weather Events: Yertarskiy is prone to occasional extreme weather events, primarily during the summer months. Heatwaves can bring scorching temperatures, posing health risks and increasing the risk of wildfires. Thunderstorms are also common during this time, which can bring heavy rainfall, strong winds, and occasional hail. Climate Chart: To provide a visual representation of the climate in Yertarskiy, here is a climate chart showcasing the average monthly temperatures and precipitation:| Month | Temperature (°C) | Precipitation (mm) |
|---|---|---|
| January | -7 to -2 | 20 |
| February | -6 to -1 | 15 |
| March | -1 to 6 | 20 |
| April | 7 to 17 | 25 |
| May | 14 to 24 | 35 |
| June | 19 to 29 | 40 |
| July | 23 to 31 | 40 |
| August | 22 to 30 | 30 |
| September | 15 to 24 | 25 |
| October | 7 to 15 | 20 |
| November | 0 to 7 | 20 |
| December | -6 to -1 | 20 |
FAQ's about Yertarskiy
What is the Latitude and Longitude of Yertarskiy?
Yertarskiy's Latitude is 56.790161 & Longitude is 64.299522.
What is the weather in Yertarskiy today?
Weather in Yertarskiy is -3° today.
What is the climatic condition of Yertarskiy today?
Climate Conditions in Yertarskiy shows scattered clouds today.
What is the humidity in Yertarskiy today?
Humidity in Yertarskiy is 79% today.
What is the wind speed in Yertarskiy today?
Wind speed in Yertarskiy is 21.6 km/h, flowing at 250° WSW wind direction.
What does it feel like in Yertarskiy today?
It feels like -9° in Yertarskiy today, with 27% cloud cover and 10 km visibility.
Nearby Locations
Lugovskoy
Yushala
Butka
Tugulym
Zavodouspenskoye
Kirsanova
Pyshma
Nagibina
Chervishevo
Isetskoye
Baykalovo
Onokhino
Novoroshchino
Tyumen
Shadrinsk
Borovskiy
Borovikova
Vinzili
Melioratorov
Turinskaya Sloboda
Kamyshlov
Bogandinskiy
Dalmatovo
Kargapol’ye
Berkut
Yelanskiy
Kataysk
Irbit
Yalutorovsk
Pospelova
Zaykovo
Uporovo
Kur’i
Belozerskoye
Krasnogvardeyskiy
Bogdanovich
Mokrushino
Ikovka
Sukhoy Log
Zavodoukovsk
Latest searched locations
Slawno
Novy Hrozenkov
Antang
Shibei
Balochistān
Ar Raydah
Bamfield
Winterhalden
Garmisch-Partenkirchen
Willow Grove
Goodwood
La Villiaze
Portena
Ozhigovo
Winthrop Harbor
Bukowno
Blidesti
Arauzo de Miel
Barcelonne-du-Gers
Huelago
Gemeente Eindhoven
Karauli
Gondelsheim
Victoria
Batutering
Croppa Creek
Kosigi
Metro
Sovata
Longarone
Portel-des-Corbieres
San Gil
Peñuelas Municipio
Camp Hulen
Greta West
Muramatsu
Selaparang Timur
Alcollarin
Irondequoit
Rasueros