Sannazzaro de' Burgondi Weather Today
Daily Weather Forecast & Temperature in Sannazzaro de' Burgondi
15°
clear sky
H: 15°
L: 15°
Feels like 14°
AQI: (/5)
Humidity
62%
Dew 8°
Wind speed
5.04 km/h
NW · G8.17
Pressure
1007 hPa
Visibility
10 km
Weather Summary
Currently in Sannazzaro de' Burgondi, expect varied conditions with mild temperatures around 15°. Winds are a light breeze.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
07:26
Sunset
17:51
Moon Phase
Waxing Crescent (30%)
Location Info
Latitude
45.102261
Longitude
8.906350
Embed This Weather
More about Sannazzaro de' Burgondi
Sannazzaro de' Burgondi, Italy - Climate and Weather Year Round
Sannazzaro de' Burgondi is a picturesque town located in the Lombardy region of Italy. Situated in the Province of Pavia, this charming town is known for its rich history, beautiful landscapes, and mild Mediterranean climate. The climate in Sannazzaro de' Burgondi can be classified as a humid subtropical climate, with mild winters and hot summers. The town experiences four distinct seasons, each offering its own unique weather patterns and attractions. Spring (March to May): During spring, Sannazzaro de' Burgondi comes alive with vibrant colors and pleasant temperatures. The average temperature ranges from 9°C (48°F) in March to 20°C (68°F) in May. Spring is a great time to explore the town's beautiful parks, gardens, and countryside. It is also a popular season for outdoor activities such as hiking and cycling. Summer (June to August): Summer in Sannazzaro de' Burgondi is characterized by hot and sunny weather. The average temperature during this season ranges from 24°C (75°F) to 30°C (86°F). July and August are the hottest months, with temperatures occasionally reaching over 35°C (95°F). It is advisable to stay hydrated and seek shade during the hottest parts of the day. Summer is a great time to enjoy the town's outdoor cafes, festivals, and nearby lakes. Autumn (September to November): Autumn in Sannazzaro de' Burgondi is a beautiful season, with mild temperatures and colorful foliage. The average temperature ranges from 14°C (57°F) in September to 9°C (48°F) in November. The town's surrounding countryside becomes a picturesque canvas of red, orange, and yellow hues. Autumn is also a great time to visit local vineyards and participate in wine tasting events. Winter (December to February): Winter in Sannazzaro de' Burgondi is relatively mild compared to other parts of Italy. The average temperature ranges from 2°C (36°F) in December to 7°C (45°F) in February. While snowfall is possible, it is not frequent or heavy. Winter is a quiet season in the town, offering a peaceful atmosphere for exploring historic sites and enjoying local cuisine. Annual Rainfall: Sannazzaro de' Burgondi receives an average annual rainfall of approximately 900mm (35 inches). The wettest months are typically November and December, while the driest months are July and August. It is advisable to carry an umbrella or raincoat during the wetter months. Weather Highlights: - The town enjoys around 1,800 hours of sunshine per year, with the sunniest months being June and July. - The average humidity ranges from 60% to 70%, with the highest levels experienced in spring and autumn. - The prevailing winds in the region are from the south, bringing warm air from the Mediterranean Sea. Climate Chart:| Month | Max Temp (°C) | Min Temp (°C) | Rainfall (mm) |
|---|---|---|---|
| January | 6 | 0 | 70 |
| February | 9 | 2 | 55 |
| March | 13 | 5 | 75 |
| April | 17 | 9 | 85 |
| May | 22 | 13 | 90 |
| June | 27 | 17 | 70 |
| July | 30 | 20 | 35 |
| August | 30 | 20 | 35 |
| September | 25 | 15 | 60 |
| October | 19 | 10 | 100 |
| November | 12 | 5 | 100 |
| December | 7 | 2 | 70 |
FAQ's about Sannazzaro de' Burgondi
What is the Latitude and Longitude of Sannazzaro de' Burgondi?
Sannazzaro de' Burgondi's Latitude is 45.102261 & Longitude is 8.906350.
What is the weather in Sannazzaro de' Burgondi today?
Weather in Sannazzaro de' Burgondi is 15° today.
What is the climatic condition of Sannazzaro de' Burgondi today?
Climate Conditions in Sannazzaro de' Burgondi shows clear sky today.
What is the humidity in Sannazzaro de' Burgondi today?
Humidity in Sannazzaro de' Burgondi is 62% today.
What is the wind speed in Sannazzaro de' Burgondi today?
Wind speed in Sannazzaro de' Burgondi is 5.04 km/h, flowing at 309° NW wind direction.
What does it feel like in Sannazzaro de' Burgondi today?
It feels like 14° in Sannazzaro de' Burgondi today, with 0% cloud cover and 10 km visibility.
Nearby Locations
Scaldasole
Ferrera Erbognone
Pieve Albignola
Valeggio
Mezzana Bigli
Cornale
Corana
Galliavola
Dorno
Bastida deDossi
Silvano Pietra
Alagna
Ottobiano
Molino dei Torti
Lomello
Isola SantAntonio
Villa Biscossi
Alzano Scrivia
Cervesina
Mezzana Rabattone
Pieve del Cairo
Zinasco
Casei Gerola
Garlasco
Guazzora
Gropello Cairoli
Pancarana
San Giorgio di Lomellina
Tromello
Villanova dArdenghi
Pizzale
Mede
Castelnuovo Scrivia
Gambarana
Carbonara al Ticino
Bastida Pancarana
Semiana
Alluvioni Cambio
Zerbolo
Voghera
Latest searched locations
Pradales
Dimos Amorgos
Batawa
Sahateni
Kuznetsovka
Esselborn
San Marcello
Canillas de Esgueva
Murghob
Torre de Penafiel
Province of North-West
Province of Ilocos Sur
Les deux-Plateaux
Casperia
Stypsi
Kuznetsovsk
Tomakomai
Altpinar
Ngambo
Oberstdorf
Botovo
Az Zahiriyah
Province of Eastern Samar
Canete la Real
Coseano
Province of Ilocos Norte
Cangas del Narcea
Kryzhanivka
Rosiori de Vede
Helmsdorf
Province du Poni
New Delhi
Province of Davao del Norte
Talavera
Montblanc
Saint-Menges
Candide
Torrão
Al Junaynah Fort
Canencia