NÄwa Weather Today
Daily Weather Forecast & Temperature in NÄwa
19°
scattered clouds
H: 19°
L: 19°
Feels like 18°
AQI: (/5)
Humidity
52%
Dew 9°
Wind speed
22.82 km/h
ESE · G41.72
Pressure
1014 hPa
Visibility
10 km
High Winds
Wind speed is 22.82 km/h. Secure loose objects.
Weather Summary
Currently in NÄwa, expect varied conditions with mild temperatures around 19°. Winds are moderate winds.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
07:04
Sunset
18:23
Moon Phase
Waxing Crescent (34%)
Location Info
Latitude
27.016670
Longitude
75.000000
Embed This Weather
More about NÄwa
Nawa, India: Climate and Weather Year Round
Nawa is a town located in the Nagaur district of the Indian state of Rajasthan. Known for its rich cultural heritage and historical significance, Nawa also experiences a diverse climate throughout the year. This article aims to provide detailed and accurate information about the climate and weather conditions in Nawa, helping visitors and residents alike to better understand what to expect when it comes to the local climate. 1. Overview of Nawa's Climate Nawa is situated in a semi-arid region, characterized by hot and dry summers, and relatively cooler winters. The town experiences three distinct seasons: summer, monsoon, and winter. Let's explore each season in detail: 2. Summer (March to June) During the summer months, Nawa experiences scorching heat, with temperatures often soaring above 40 degrees Celsius (104 degrees Fahrenheit). The summer season starts in March and continues till June. The climate is characterized by dry and hot winds, making the days extremely uncomfortable. It is advisable to stay hydrated and avoid venturing out during the peak afternoon hours. 3. Monsoon (July to September) The monsoon season in Nawa brings relief from the scorching heat of summer. The arrival of the southwest monsoon brings much-needed rainfall to the region. The monsoon season in Nawa usually starts in July and continues till September. During this time, the temperature drops, and the weather becomes relatively cooler. However, it is worth noting that rainfall in the region can be erratic and unevenly distributed. It is advisable to carry an umbrella or raincoat during this season. 4. Winter (October to February) Winter in Nawa is relatively mild, with temperatures ranging from 10 degrees Celsius (50 degrees Fahrenheit) to 25 degrees Celsius (77 degrees Fahrenheit). The winter season starts in October and continues till February. The climate during this time is pleasant, making it the ideal time to explore the town and its surroundings. However, the nights can get chilly, so it is recommended to carry a light jacket or sweater. 5. Annual Rainfall Nawa receives most of its rainfall during the monsoon season. The average annual rainfall in the town is around 300-400 millimeters (11.8-15.7 inches). The amount of rainfall can vary from year to year, so it is advisable to check the local weather forecast before planning any outdoor activities during the monsoon season. 6. Climate-Related Activities Nawa's diverse climate offers opportunities for various activities throughout the year. Some of the popular activities include: - Exploring historical sites: Nawa is known for its historical significance, and the pleasant winter climate makes it the perfect time to explore the town's rich cultural heritage. - Desert safari: The semi-arid region surrounding Nawa provides an ideal setting for desert safaris, especially during the cooler months of winter. - Birdwatching: The monsoon season brings an abundance of birdlife to the region, making it an excellent time for birdwatching enthusiasts to visit. 7. Climate Data To provide a comprehensive understanding of Nawa's climate, here is a table summarizing the average monthly temperatures and rainfall:| Month | Average High (°C) | Average Low (°C) | Rainfall (mm) |
|---|---|---|---|
| January | 23 | 7 | 3 |
| February | 27 | 11 | 4 |
| March | 33 | 16 | 3 |
| April | 38 | 21 | 2 |
| May | 41 | 26 | 10 |
| June | 40 | 28 | 50 |
| July | 36 | 26 | 155 |
| August | 34 | 25 | 143 |
| September | 34 | 24 | 58 |
| October | 34 | 19 | 5 |
| November | 29 | 12 | 1 |
| December | 24 | 7 | 1 |
FAQ's about NÄwa
What is the Latitude and Longitude of NÄwa?
NÄwa's Latitude is 27.016670 & Longitude is 75.000000.
What is the weather in NÄwa today?
Weather in NÄwa is 19° today.
What is the climatic condition of NÄwa today?
Climate Conditions in NÄwa shows scattered clouds today.
What is the humidity in NÄwa today?
Humidity in NÄwa is 52% today.
What is the wind speed in NÄwa today?
Wind speed in NÄwa is 22.82 km/h, flowing at 107° ESE wind direction.
What does it feel like in NÄwa today?
It feels like 18° in NÄwa today, with 50% cloud cover and 10 km visibility.
Nearby Locations
Kuchaman
Sambhar
Parvatsar
Makrana
Phulera
Naraina
Jobner
Losal
Didwana
Dahmi
Ringas
Sikar
Ajmer
Pushkar
Sri Madhopur
Rambagh
Khandela
Jaipur
Nasirabad
Jagatpura
Āmer
Lachhmangarh Sikar
Udaipur
Dhānd
Ladnun
Kānota
Nawalgarh
Chandwaji
Uniara
Manoharpur
Kuchera
Shahpura
Merta
Chaksu
Sarwar
Chhapar
Fatehpur
Neem ka Thana
Bhābhru
Bānskhoh
Latest searched locations
Xiushi
Sovetabad
Belley
Nainwa
Listerfehrda
Moradabad
Larouche
Xinfang
Lislary
Orai
Chitcani
Liscia
Regueras de Arriba
Xiuduan
Nazira
Naregal
Cafarnaum
Xijiao
Gorleben
Xiehu
Ximei
Litago
Mulbagal
Nagwa
Xingangshan
Nanguneri
Xingyuan
Mukerian
Caetite
Xiqiao
Figheldean
Nathdwara
Xiwang
Xitumenzi
Spall
Lanoraie
Nouzonville
Nargund
Xiekou
Spanbeck