Nakhon Chai Si Weather Today
Daily Weather Forecast & Temperature in Nakhon Chai Si
31°
broken clouds
H: 31°
L: 31°
Feels like 32°
AQI: (/5)
Humidity
52%
Dew 20°
Wind speed
17.32 km/h
S · G22.43
Pressure
1007 hPa
Visibility
10 km
High Temperature
Temperature is 31°. Consider staying indoors during peak hours.
Windy Conditions
Wind speed is 17.32 km/h.
Weather Summary
Currently in Nakhon Chai Si, expect varied conditions with hot temperatures around 31°. Winds are moderate winds. Stay hydrated and seek shade during peak hours.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
06:42
Sunset
18:24
Moon Phase
Waxing Crescent (29%)
Location Info
Latitude
13.801260
Longitude
100.184509
Embed This Weather
More about Nakhon Chai Si
Nakhon Chai Si, Thailand Climate and Weather
Nakhon Chai Si is a beautiful town located in the Nakhon Pathom Province, Central Thailand. Known for its rich cultural heritage and stunning landscapes, Nakhon Chai Si offers visitors a unique experience. One important aspect to consider before planning a trip to this charming location is its climate and weather conditions throughout the year. Climate Classification: Nakhon Chai Si falls under the tropical savanna climate (Aw) classification according to the Köppen climate classification system. This means that the town experiences distinct wet and dry seasons throughout the year. Temperature: The temperature in Nakhon Chai Si remains quite warm throughout the year, with average highs ranging from 30°C (86°F) to 35°C (95°F). The hottest months are typically April and May, where temperatures can soar to around 40°C (104°F). It is advisable to carry light and breathable clothing during this period to stay comfortable. During the cooler months of December and January, the temperature drops slightly, with average lows of around 20°C (68°F). These months offer more pleasant weather for outdoor activities and exploration. Precipitation: Nakhon Chai Si experiences a distinct wet season from May to October, with August being the rainiest month. The town receives an average annual rainfall of approximately 1,500 mm (59 inches). It is important to note that the rainfall is not evenly distributed throughout the wet season, and heavy downpours can occur intermittently. The dry season spans from November to April, with January being the driest month. During this period, the town experiences significantly less rainfall, creating an ideal climate for outdoor activities and sightseeing. Humidity: Nakhon Chai Si has a relatively high humidity level throughout the year, with an average relative humidity of around 70% to 80%. The highest humidity levels are typically experienced during the wet season, making it feel hotter than the actual temperature. Visitors are advised to stay hydrated and take necessary precautions to avoid heat-related illnesses during their stay. Wind: The prevailing wind in Nakhon Chai Si comes from the northeast during the dry season and the southwest during the wet season. The wind speeds are generally calm to moderate, with occasional gusts during storms or heavy rain events. Weather Highlights: - November to February: The weather during these months is generally pleasant, with cooler temperatures and low humidity levels. It is considered the peak tourist season for Nakhon Chai Si due to the favorable weather conditions. - March to May: These months are characterized by hot and dry weather, with temperatures reaching their peak. Visitors should be prepared for the intense heat and take precautions to stay cool and hydrated. - June to October: This period is the wet season, with frequent rainfall and occasional thunderstorms. It is advisable to carry rain gear and plan indoor activities during this time. Climate Chart:| Month | Average High (°C) | Average Low (°C) | Rainfall (mm) |
|---|---|---|---|
| January | 32 | 20 | 3 |
| February | 34 | 22 | 6 |
| March | 35 | 24 | 20 |
| April | 36 | 26 | 50 |
| May | 34 | 25 | 100 |
| June | 33 | 25 | 120 |
| July | 33 | 25 | 120 |
| August | 33 | 25 | 150 |
| September | 32 | 25 | 220 |
| October | 32 | 24 | 200 |
| November | 32 | 23 | 40 |
| December | 31 | 21 | 6 |
FAQ's about Nakhon Chai Si
What is the Latitude and Longitude of Nakhon Chai Si?
Nakhon Chai Si's Latitude is 13.801260 & Longitude is 100.184509.
What is the weather in Nakhon Chai Si today?
Weather in Nakhon Chai Si is 31° today.
What is the climatic condition of Nakhon Chai Si today?
Climate Conditions in Nakhon Chai Si shows broken clouds today.
What is the humidity in Nakhon Chai Si today?
Humidity in Nakhon Chai Si is 52% today.
What is the wind speed in Nakhon Chai Si today?
Wind speed in Nakhon Chai Si is 17.32 km/h, flowing at 173° S wind direction.
What does it feel like in Nakhon Chai Si today?
It feels like 32° in Nakhon Chai Si today, with 67% cloud cover and 10 km visibility.
Nearby Locations
Sam Phran
Salaya
Nakhon Pathom
Thawi Watthana
Krathum Baen
Bang Yai
Nong Khaem
Don Tum
Changwat Nakhon Pathom
Sai Noi
Bang Len
Ban Phaeo
Ban Khlong Bang Waek
Bang Khae
Changwat Samut Sakhon
Phasi Charoen
Bang Bua Thong
Taling Chan
Samut Sakhon
Bang Phae
Kamphaeng Saen
Bang Khun Thian
Bang Kruai
Bangkok Noi
Bangkok Yai
Ban Pong
Thon Buri
Ban Sandap
Changwat Nonthaburi
Bang Phlat
Lat Lum Kaeo
Pom Prap Sattru Phai
Khlong San
Pak Kret
Mueang Nonthaburi
Dusit
Bangkok
Bang Kho Laem
Samphanthawong
Rat Burana
Latest searched locations
Black Creek
Kraaienbroek
Monte Novo
Zakopane
Santa Rosa
Amblecote
Dares
Karmala
Telgawah
Dimos Thermaikos
Santa Fosca
Santa Gertrudes
El Perico
Grand Forks County
Bezirk Schwyz
Valoria de Aguilar
Schaddel
Changwat Sisaket
Staraya Ladoga
Amt Laupen
Niederpallen
Yokadouma
Santa Eulalia de Oscos
El Pedregal
Changwat Bueng Kan
Neu Bartelshagen
Santa Fe do Sul
Torano Castello
Gbongan
Smarjeske Toplice
Kawene
Tucepi
Schossin
Eastport
Monte Real
Santa Fe de Mondujar
Tegernheim
Pezzana
Siria
Santa Faz