Mazsalaca Weather Today
Daily Weather Forecast & Temperature in Mazsalaca
-7°
few clouds
H: -7°
L: -7°
Feels like -11°
AQI: (/5)
Humidity
79%
Dew -10°
Wind speed
9.61 km/h
SE · G16.6
Pressure
1017 hPa
Visibility
10 km
Freezing Conditions
Temperature is -7°. Watch for ice and dress warmly.
Weather Summary
Currently in Mazsalaca, expect varied conditions with freezing temperatures around -7°, though it feels cooler. Winds are a light breeze.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
07:46
Sunset
17:21
Moon Phase
Waxing Crescent (20%)
Location Info
Latitude
57.863289
Longitude
25.054750
Embed This Weather
More about Mazsalaca
Climate and Weather in Mazsalaca, Latvia
Mazsalaca is a small town located in the northern part of Latvia. Situated in the Vidzeme region, Mazsalaca experiences a temperate climate with distinct seasonal variations. The town is known for its picturesque landscapes and is surrounded by lush forests, making it a popular destination for nature lovers and outdoor enthusiasts. Temperature: Mazsalaca has a moderate climate, with cool summers and cold winters. The average temperature in the summer months (June to August) ranges between 15°C (59°F) to 21°C (70°F). The warmest month is July, with an average maximum temperature of around 21°C (70°F). However, temperatures can occasionally reach as high as 30°C (86°F) during heatwaves. During the winter months (December to February), the average temperature drops significantly, ranging from -5°C (23°F) to -10°C (14°F). January is the coldest month, with average minimum temperatures reaching around -10°C (14°F). It is not uncommon for temperatures to drop even further, occasionally reaching as low as -20°C (-4°F) during cold spells. Precipitation: Mazsalaca receives a moderate amount of rainfall throughout the year. The wettest months are July and August, with an average precipitation of around 70-80 mm (2.8-3.1 in) per month. The driest months are February and March, with an average precipitation of around 30-40 mm (1.2-1.6 in) per month. Snowfall is common during the winter months, with an average of 50-60 cm (20-24 in) of snowfall per year. The snow cover usually lasts from December to March, creating a beautiful winter landscape in the region. Sunshine: Mazsalaca enjoys a moderate amount of sunshine throughout the year. The sunniest months are May and June, with an average of 8-9 hours of sunshine per day. In contrast, the winter months of December and January have the least amount of sunshine, with an average of only 1-2 hours per day. Wind: Mazsalaca experiences moderate wind speeds throughout the year. The prevailing winds come from the west and southwest directions. The wind speed usually ranges from 3 to 6 meters per second (7-13 mph), but it can occasionally reach higher speeds during storms. Climate Summary: Overall, Mazsalaca has a temperate climate with distinct seasons. Summers are mild with comfortable temperatures, while winters are cold with significant snowfall. The town experiences a moderate amount of rainfall throughout the year, with the wettest months being July and August. Mazsalaca also enjoys a moderate amount of sunshine, with the sunniest months being May and June. Weather Activities: The climate and weather in Mazsalaca offer a range of outdoor activities for visitors to enjoy. During the summer months, hiking and cycling through the picturesque forests and meadows are popular activities. The town is also surrounded by several lakes, providing opportunities for fishing and boating. In the winter, Mazsalaca transforms into a winter wonderland, perfect for activities such as cross-country skiing and snowshoeing. The snow-covered landscapes offer breathtaking views and a serene atmosphere. Whether you visit Mazsalaca in the summer or winter, the town's climate and weather provide a unique and enjoyable experience for nature enthusiasts and those seeking outdoor adventures.| Month | Average Temperature (°C) | Average Precipitation (mm) | Average Sunshine Hours |
|---|---|---|---|
| January | -5 | 40 | 1 |
| February | -4 | 30 | 2 |
| March | 0 | 35 | 3 |
| April | 6 | 45 | 5 |
| May | 12 | 55 | 8 |
| June | 15 | 70 | 9 |
| July | 17 | 80 | 8 |
| August | 16 | 70 | 7 |
| September | 11 | 60 | 5 |
| October | 6 | 55 | 3 |
| November | 1 | 50 | 2 |
| December | -3 | 45 | 1 |
Note: All temperature values are in Celsius (°C), precipitation values are in millimeters (mm), and sunshine hours are per day.
"Mazsalaca offers a unique blend of natural beauty and outdoor activities. Whether you enjoy hiking through the forests in the summer or skiing in the winter, the climate and weather in Mazsalaca provide the perfect setting for a memorable experience." - Local Tourism Board
References:
- Latvian Environment, Geology and Meteorology Centre
- Mazsalaca Tourism Board
FAQ's about Mazsalaca
What is the Latitude and Longitude of Mazsalaca?
Mazsalaca's Latitude is 57.863289 & Longitude is 25.054750.
What is the weather in Mazsalaca today?
Weather in Mazsalaca is -7° today.
What is the climatic condition of Mazsalaca today?
Climate Conditions in Mazsalaca shows few clouds today.
What is the humidity in Mazsalaca today?
Humidity in Mazsalaca is 79% today.
What is the wind speed in Mazsalaca today?
Wind speed in Mazsalaca is 9.61 km/h, flowing at 125° SE wind direction.
What does it feel like in Mazsalaca today?
It feels like -11° in Mazsalaca today, with 18% cloud cover and 10 km visibility.
Nearby Locations
Alojas Novads
Aloja
Rujiena
Valmieras Rajons
Staicele
Moisakula
Mõisaküla linn
Abja vald
Kilingi
Saarde vald
Kilingi-Nomme
Abjaku
Abja-Paluoja
Salacgrīvas Novads
Limbažu Rajons
Karksi-Nuia
Karksi vald
Ainazi
Valmiera
Salacgriva
Limbazi
Strenci
Ūdriņi
Seda
Murmuiza
Strenču Novads
Tõrva linn
Torva
Paikuse vald
Valka
Valgamaa
Valga
Valkas Rajons
Valga linn
Tarvastu vald
Paikuse
Cesis
Viljandi linn
Tarvastu
Sindi
Latest searched locations
Walloon
Bua
Balsorano Vecchio
Mincivan
New Delhi
Fuyo
Karatu
Barham
Constantia
Angri
Djuras
Lukla
Ab-e Kamari
Althuttendorf
Annopol
Fontana
Zimmern
Bachowice
Walderbach
Waldfriede
Rosmalen
Eidsvoll
Tamasane
Frydek-Mistek
Dymitrów Duży
Agigea
Adilcevaz
Brloh
Rahayu Dua
Westland District
Archbald
Zula
Aldeasaz
Karbala
Grua
Potamos
Fria
Salitral
La Barraca
Dongola