Madhuwāghāṭ Weather Today
Daily Weather Forecast & Temperature in Madhuwāghāṭ
20°
clear sky
H: 20°
L: 20°
Feels like 19°
AQI: (/5)
Humidity
45%
Dew 8°
Wind speed
4.86 km/h
NE · G4.64
Pressure
1007 hPa
Visibility
10 km
Weather Summary
Currently in Madhuwāghāṭ, expect varied conditions with mild temperatures around 20°. Winds are calm winds.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
05:46
Sunset
18:30
Moon Phase
Waning Crescent (10%)
Location Info
Latitude
27.700001
Longitude
84.400002
Embed This Weather
More about Madhuwāghāṭ
Content curated by the NearWeather editorial team · Updated periodically
Maruwā Ghāt, NP: Climate and Weather Year Round
Maruwā Ghāt is a beautiful natural park located in the state of Madhya Pradesh, India. This region is known for its stunning landscapes, diverse wildlife, and rich biodiversity. Understanding the climate and weather patterns of Maruwā Ghāt throughout the year is essential for planning a visit and experiencing the best of what this area has to offer. 1. Overview of Maruwā Ghāt's Climate Maruwā Ghāt experiences a tropical monsoon climate, characterized by distinct wet and dry seasons. The climate is influenced by the Western Ghats mountain range, which acts as a barrier to the southwest monsoon winds. Let's take a closer look at the weather patterns and temperatures in each season. 2. Winter (December to February) During the winter months, Maruwā Ghāt experiences mild and pleasant weather. The temperatures range from 10°C (50°F) to 25°C (77°F) during the day, with cooler nights. This is considered the best time to visit if you prefer cooler temperatures and want to avoid the hot and humid summer months. 3. Summer (March to May) Summer in Maruwā Ghāt is hot and humid, with temperatures ranging from 25°C (77°F) to 40°C (104°F) during the day. The nights are relatively cooler but still warm. It is important to stay hydrated and wear appropriate clothing to cope with the heat. This season is also the driest, with minimal rainfall. 4. Monsoon (June to September) Monsoon season in Maruwā Ghāt brings heavy rainfall due to the southwest monsoon winds. The region receives an average annual rainfall of around 2,000 to 3,000 millimeters (79 to 118 inches). The temperatures during this season range from 22°C (72°F) to 32°C (90°F). The lush greenery and gushing waterfalls make this a visually spectacular time to visit the park. 5. Post-Monsoon (October and November) After the monsoon season, Maruwā Ghāt experiences a post-monsoon period characterized by cooler temperatures and occasional rainfall. The temperatures range from 20°C (68°F) to 30°C (86°F). This is a good time to visit if you prefer milder weather and want to witness the rejuvenation of nature after the rains. 6. Weather Hazards and Safety Tips While Maruwā Ghāt is a beautiful destination, it is important to be aware of potential weather hazards and take necessary precautions. During the monsoon season, flash floods and landslides can occur in the hilly areas, so it is advisable to stay updated with weather forecasts and heed any warnings from local authorities. 7. Average Monthly Temperatures and Rainfall To provide a comprehensive overview of Maruwā Ghāt's climate, here is a table showing the average monthly temperatures and rainfall throughout the year:| Month | Average Temperature (°C) | Rainfall (mm) |
|---|---|---|
| January | 15 - 25 | 10 - 20 |
| February | 16 - 26 | 10 - 20 |
| March | 20 - 30 | 10 - 20 |
| April | 25 - 35 | 10 - 20 |
| May | 28 - 38 | 20 - 40 |
| June | 27 - 32 | 200 - 300 |
| July | 26 - 31 | 300 - 400 |
| August | 25 - 30 | 300 - 400 |
| September | 24 - 29 | 200 - 300 |
| October | 22 - 32 | 100 - 200 |
| November | 18 - 28 | 10 - 20 |
| December | 16 - 26 | 10 - 20 |
Weather data sourced from OpenWeatherMap. Forecasts are estimates and may differ from actual conditions. For severe weather, consult your local meteorological authority.
FAQ's about Madhuwāghāṭ
What is the Latitude and Longitude of Madhuwāghāṭ?
Madhuwāghāṭ's Latitude is 27.700001 & Longitude is 84.400002.
What is the weather in Madhuwāghāṭ today?
Weather in Madhuwāghāṭ is 20° today.
What is the climatic condition of Madhuwāghāṭ today?
Climate Conditions in Madhuwāghāṭ shows clear sky today.
What is the humidity in Madhuwāghāṭ today?
Humidity in Madhuwāghāṭ is 45% today.
What is the wind speed in Madhuwāghāṭ today?
Wind speed in Madhuwāghāṭ is 4.86 km/h, flowing at 36° NE wind direction.
What does it feel like in Madhuwāghāṭ today?
It feels like 19° in Madhuwāghāṭ today, with 0% cloud cover and 10 km visibility.
Nearby Locations
Madhuwaghat
Gaidakot
Nārāyangarh
Bharatpur
Tikoli
Dahakhani
Chitawan
Dharsin
Upardāng Garhi
Meghauli
Bandīpur
Kawaswoti
Makarkot
Chilha
Makaising
Kolhuwa
PrithbinarayanN.P.
Patyarthok
Tanahun
Kāndrāng Garhi
Tanahunsur
Nandapur
Nandpur
Benighāt
(Pokharithok Bajar)
Gorkhā
Kyamin
Sisāghāt Bāzār
Baniya Dihi
Paundidhik Bajar
Bartār
Tamāspur
Nawalparāsī
Sundarbazar
Odar
Bhanumati
Bathāla
Ganapati
Nirmalbasti
Buchakhani
Latest searched locations
Görsdorf
Winterton
Tỉnh Khánh Hòa
Chitu
Hebden Bridge
Greenport
Spich
Cungkal
Poona-Piagapo
Huanan
Saint-Gratien
Downton
Hermannsburg
Cervicati
Saga-ken
Grossbundenbach
Arkhangelskoye
Breibacherhof
Minnetonka
Hilsa
Bhandār
Rieni
Vila Fonche
Chão do Monte
Taupont
Čtyři Dvory
Isahaya
Pocinhos
Joplin
Mooralla
Baguazhou
Dändorf
Mildura Shire
Ngepungkrajan
Mandesan
Urek-urek
De Rust
Clonegal
Bad Kosen
Fredesdorf