Granada Weather Today
Daily Weather Forecast & Temperature in Granada
26°
broken clouds
H: 26°
L: 26°
Feels like 27°
AQI: Good (1/5)
Humidity
85%
Dew 23°
Wind speed
30.13 km/h
ENE · G36.18
Pressure
1011 hPa
Visibility
10 km
High Winds
Wind speed is 30.13 km/h. Secure loose objects.
High Humidity
Humidity is 85%. May feel uncomfortable.
Weather Summary
Currently in Granada, expect varied conditions with warm temperatures around 26°. Winds are strong winds. High humidity may make it feel uncomfortable.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
06:07
Sunset
17:53
Moon Phase
Waxing Crescent (44%)
Location Info
Latitude
11.633330
Longitude
123.349998
Embed This Weather
More about Granada
Climate and Weather in Granada, Philippines
Granada is a beautiful municipality located in the province of Negros Occidental in the Philippines. Known for its stunning landscapes and rich cultural heritage, Granada offers visitors a unique experience. In order to plan your visit effectively, it is important to understand the climate and weather patterns in the area throughout the year. Temperature: Granada experiences a tropical climate, characterized by warm temperatures throughout the year. The average temperature in Granada ranges from 24°C (75°F) to 32°C (90°F). The hottest months are typically April and May, where temperatures can reach up to 35°C (95°F). The coolest months are December and January, with temperatures averaging around 23°C (73°F). Rainfall: Granada, like many other parts of the Philippines, has a distinct wet and dry season. The wet season in Granada typically starts in June and lasts until November, with August and September being the peak of the rainy season. During this time, the region receives heavy rainfall, often accompanied by thunderstorms. The dry season, on the other hand, starts in December and lasts until May, with February and March being the driest months. Humidity: The humidity levels in Granada can be quite high, especially during the rainy season. The average humidity ranges from 70% to 90% throughout the year. Visitors should be prepared for the high humidity by wearing light and breathable clothing and staying hydrated. Typhoons: Being situated in the western part of the Pacific Ocean, the Philippines is prone to typhoons. Granada is no exception and can be affected by typhoons during the wet season. The typhoon season in the Philippines typically starts in June and lasts until November, with September being the peak of typhoon activity. It is important to stay updated with the local weather forecasts and heed any warnings or advisories issued by the authorities during this time. Best Time to Visit: The best time to visit Granada is during the dry season, which starts in December and lasts until May. During this time, the weather is generally sunny and pleasant, making it ideal for outdoor activities and exploring the natural beauty of the area. However, it is worth noting that the dry season can also be quite hot, so it is important to stay hydrated and protect yourself from the sun. Climate Chart: To provide a visual representation of the climate in Granada, the following chart displays the average monthly temperature and rainfall throughout the year:| Month | Average Temperature (°C) | Average Rainfall (mm) |
|---|---|---|
| January | 23 | 32 |
| February | 24 | 22 |
| March | 25 | 22 |
| April | 26 | 23 |
| May | 27 | 26 |
| June | 27 | 101 |
| July | 26 | 102 |
| August | 26 | 109 |
| September | 26 | 124 |
| October | 25 | 123 |
| November | 24 | 81 |
| December | 23 | 47 |
FAQ's about Granada
What is the Latitude and Longitude of Granada?
Granada's Latitude is 11.633330 & Longitude is 123.349998.
What is the weather in Granada today?
Weather in Granada is 26° today.
What is the climatic condition of Granada today?
Climate Conditions in Granada shows broken clouds today.
What is the humidity in Granada today?
Humidity in Granada is 85% today.
What is the wind speed in Granada today?
Wind speed in Granada is 30.13 km/h, flowing at 62° ENE wind direction.
What does it feel like in Granada today?
It feels like 27° in Granada today, with 84% cloud cover and 10 km visibility.
Nearby Locations
Bancal
Carles
Cabilao
Guinticgan
Tarong
Bayas
Balasan
Binon-an
Cassanayan
Batad
Platagata
Tambalisa
Naro
Malangabang
Balud
Panguiranan
San Dionisio
Igbon
President Roxas
Polopina
Recodo
Anoring
Sara
Madridejos
Hipona
Malbug
Barra
Mancilang
Kabac
Pontevedra
Canomoy
Binantocan
Patao
Tinaan
Bailan
Tabuc Pontevedra
Baud
Panay
Kaongkod
Guiwanon
Latest searched locations
Nova Lesna
Balingen
Koeln
Canyon
Sioux Falls
Glinton
Muritiba
Bree
Natuba
Waldau
Teufenbach
Flers-en-Escrebieux
Flagler County
Batasan
Poviglio
Queidersbach
Teulada
Huangbei
Åbo
Huai Khot
Nova Gradiska
Fontaneto dAgogna
Nova Iguacu
Sembang Ilon
Bredentin
Hualmay
Paonia
Blades
Milton-Freewater
Casanova Lerrone
Nova Bystrice
Groß Lafferde
Wildflecken
Nossa Senhora de Machede
Bredenmoor
Santander de Quilichao
Knopp-Labach
Zelazkow
Orzhytsya
Gibato