Cimanes de la Vega Weather Today
Daily Weather Forecast & Temperature in Cimanes de la Vega
8°
light rain
H: 8°
L: 8°
Feels like 4°
AQI: Fair (2/5)
Humidity
97%
Dew 8°
Wind speed
39.02 km/h
SW · G57.17
Pressure
1022 hPa
Visibility
1.5 km
Rain
0.2 mm
High Winds
Wind speed is 39.02 km/h. Secure loose objects.
High Humidity
Humidity is 97%. May feel uncomfortable.
Weather Summary
Currently in Cimanes de la Vega, expect varied conditions with cold temperatures around 8°, though it feels cooler. Winds are strong winds. High humidity may make it feel uncomfortable.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
08:17
Sunset
18:55
Moon Phase
Waxing Crescent (41%)
Location Info
Latitude
42.116459
Longitude
-5.598520
Embed This Weather
More about Cimanes de la Vega
Climate and Weather in Cimanes de la Vega, Spain
Cimanes de la Vega is a small village located in the province of León, in the autonomous community of Castilla y León, Spain. Situated in the northwest part of the country, Cimanes de la Vega experiences a continental Mediterranean climate with distinct seasons throughout the year. The village is known for its picturesque landscapes and rural charm, making it an attractive destination for nature enthusiasts. Temperature: Cimanes de la Vega has a temperate climate with warm summers and cold winters. The average annual temperature in the region is around 13 degrees Celsius (55 degrees Fahrenheit). Summers are generally pleasant, with average temperatures ranging between 20 and 25 degrees Celsius (68 and 77 degrees Fahrenheit). However, temperatures can occasionally reach as high as 30 degrees Celsius (86 degrees Fahrenheit) during heatwaves. Winters in Cimanes de la Vega are chilly, with average temperatures ranging from 5 to 10 degrees Celsius (41 to 50 degrees Fahrenheit). It is not uncommon for temperatures to drop below freezing, especially at night. Snowfall is also common during the winter months, adding a touch of winter wonderland to the village's landscape. Precipitation: Cimanes de la Vega receives moderate precipitation throughout the year. The wettest months are typically during the spring and autumn seasons, with April and October being the rainiest months. The village receives an average annual rainfall of approximately 600 millimeters (23.6 inches). Sunshine: Cimanes de la Vega enjoys a significant amount of sunshine throughout the year. On average, the village experiences around 2,500 hours of sunshine annually. Summers are particularly sunny, with long daylight hours and clear skies, providing ample opportunity for outdoor activities and exploration. Wind: Cimanes de la Vega experiences moderate winds throughout the year. The prevailing winds in the region come from the northwest, which can occasionally bring cool air during the summer months. These winds also contribute to the overall pleasant climate of the village. Seasonal Variations: Cimanes de la Vega experiences distinct seasonal variations in its climate. Spring (March to May) brings mild temperatures and blooming landscapes, making it an ideal time to visit for nature enthusiasts. Summer (June to August) is warm and sunny, providing perfect weather for outdoor activities such as hiking and picnicking. Autumn (September to November) is characterized by cooler temperatures and vibrant fall foliage, making it a picturesque time to explore the surrounding countryside. Winter (December to February) brings colder temperatures, occasional snowfall, and a cozy atmosphere, making it a popular time for winter sports enthusiasts. Climate Graph: To provide a visual representation of the climate in Cimanes de la Vega, the following graph illustrates the average monthly temperatures and precipitation throughout the year: [Insert climate graph] Climate Table: Here is a detailed climate table for Cimanes de la Vega, including average temperatures and precipitation levels for each month:| Month | Average Temperature (°C) | Average Precipitation (mm) |
|---|---|---|
| January | 5 | 40 |
| February | 6 | 30 |
| March | 9 | 40 |
| April | 11 | 50 |
| May | 15 | 60 |
| June | 19 | 40 |
| July | 22 | 20 |
| August | 22 | 20 |
| September | 19 | 30 |
| October | 15 | 50 |
| November | 9 | 40 |
| December | 6 | 40 |
FAQ's about Cimanes de la Vega
What is the Latitude and Longitude of Cimanes de la Vega?
Cimanes de la Vega's Latitude is 42.116459 & Longitude is -5.598520.
What is the weather in Cimanes de la Vega today?
Weather in Cimanes de la Vega is 8° today.
What is the climatic condition of Cimanes de la Vega today?
Climate Conditions in Cimanes de la Vega shows light rain today.
What is the humidity in Cimanes de la Vega today?
Humidity in Cimanes de la Vega is 97% today.
What is the wind speed in Cimanes de la Vega today?
Wind speed in Cimanes de la Vega is 39.02 km/h, flowing at 227° SW wind direction.
What does it feel like in Cimanes de la Vega today?
It feels like 4° in Cimanes de la Vega today, with 100% cloud cover and 1.5 km visibility.
Nearby Locations
Villaquejida
Matilla de Arzon
Villamandos
San Cristobal de Entrevinas
Campazas
San Adrian del Valle
Villaornate y Castro
Pobladura del Valle
Algadefe
Castrofuerte
Villabrazaro
Valdescorriel
Fuentes de Ropel
Valderas
Castrogonzalo
Toral de los Guzmanes
Benavente
Fuentes de Carbajal
Laguna de Negrillos
Fresno de la Polvorosa
Manganeses de la Polvorosa
Pozuelo del Paramo
Maire de Castroponce
Santa Cristina de la Polvorosa
Gordoncillo
Villanueva de Azoague
Valdemora
Villademor de la Vega
Santa Maria de la Vega
Coomonte
Castilfale
Quintanilla del Molar
Santa Colomba de las Monjas
San Millan de los Caballeros
Villabraz
Vega de Villalobos
Roperuelos del Paramo
San Esteban del Molar
Zotes del Paramo
Valencia de Don Juan
Latest searched locations
San Marco la Catola
Grove (O)
Hinterschmiding
Niwari
Bowen
Hinton
Hinternah
Khersons’ka Oblast’
Anushavan
Belén
Llanbedr-y-cennin
Bouvigny-Boyeffles
Saint-Denis-sur-Richelieu
Hintersee
Schlitters
Bovolone
Bovril
Boueilh-Boueilho-Lasque
Häslich
Nitzow
Veliki Gaj
Barbastro
Powiat grodziski
Villars-Mendraz
Casazza
Riang Tengah
Nittendorf
Sale
Santa Cristina dAspromonte
Radium Hot Springs
Szczerbice
Nitakloang
Casale Monferrato
Nisterberg
Nittel
Saint Petersburg
Boutaresse
Cheboksary
Bout-du-Pont-de-Larn
Fangjiazhuang