Chowari Weather Today
Daily Weather Forecast & Temperature in Chowari
13°
broken clouds
H: 13°
L: 13°
Feels like 11°
AQI: Very Poor (5/5)
Humidity
42%
Dew 0°
Wind speed
11.52 km/h
ENE · G8.93
Pressure
1017 hPa
Visibility
10 km
Weather Summary
Currently in Chowari, expect varied conditions with mild temperatures around 13°. Winds are a light breeze.
Daily Weather Forecast
Precipitation Probability
Evolution
Daily Weather Forecast Evolution (°C)
Lowest temperature
Highest temperature
Temperature Forecast (48h)
Hot (≥30°)
Warm
Cool
Cold (<0°)
Weather Map
Sun & Moon
Sunrise
07:09
Sunset
18:11
Moon Phase
Waxing Crescent (39%)
Location Info
Latitude
32.431900
Longitude
76.012001
Embed This Weather
More about Chowari
Climate and Weather in Chowari, India
Chowari is a picturesque town located in the Chamba district of Himachal Pradesh, India. Situated at an elevation of 1,550 meters (5,085 feet) above sea level, Chowari experiences a pleasant and temperate climate throughout the year. The town is surrounded by breathtaking natural beauty, including lush green valleys, snow-capped mountains, and crystal-clear rivers. Temperature: Chowari enjoys a relatively moderate temperature range, thanks to its high altitude. The summer season, which lasts from March to June, is pleasantly warm, with average temperatures ranging from 25°C (77°F) to 30°C (86°F). The evenings and nights are cool, providing relief from the daytime heat. During the winter season, from November to February, the temperatures drop significantly. The average temperature during this period ranges from 5°C (41°F) to 10°C (50°F). The town experiences cold and chilly winters, with occasional snowfall in the surrounding hills. Rainfall: Chowari receives the majority of its annual rainfall during the monsoon season, which lasts from July to September. The town experiences moderate to heavy rainfall during this period, with an average precipitation of around 1,500 to 2,000 millimeters (59 to 79 inches) annually. The monsoon showers enhance the beauty of the region, transforming the landscape into a lush green paradise. Humidity: Chowari experiences a relatively low level of humidity throughout the year. The humidity levels range from 50% to 70% on average. The town enjoys a pleasant and comfortable atmosphere, which is ideal for outdoor activities and exploration. Seasons: Chowari has four distinct seasons: spring, summer, autumn, and winter. - Spring (March to May): Spring in Chowari is characterized by mild temperatures and blooming flowers. The weather is pleasant, making it an ideal time for nature lovers and trekkers to explore the surrounding hills and valleys. - Summer (June to August): Summers in Chowari are warm but not excessively hot. The temperatures range from 25°C (77°F) to 30°C (86°F). It is a popular time for tourists to visit the town and enjoy outdoor activities such as hiking, camping, and river rafting. - Autumn (September to November): Autumn brings cooler temperatures and the beginning of the festive season in Chowari. The weather is pleasant, with temperatures ranging from 15°C (59°F) to 25°C (77°F). The surrounding hills display vibrant hues of red, orange, and yellow, creating a mesmerizing landscape. - Winter (December to February): Winters in Chowari are cold, with temperatures dropping to as low as 5°C (41°F) to 10°C (50°F). The town experiences occasional snowfall, adding to its charm. Winter sports enthusiasts can enjoy activities like skiing and snowboarding in the nearby snow-covered slopes. Best Time to Visit: The best time to visit Chowari depends on individual preferences and interests. However, the months of March to June and September to November are generally considered the most favorable for tourists. During these periods, the weather is pleasant, and the natural beauty of Chowari is at its peak. Climate Graph: Here is a climate graph showcasing the average monthly temperatures and rainfall in Chowari:| Month | Temperature (°C) | Rainfall (mm) |
|---|---|---|
| January | 6 | 97 |
| February | 8 | 97 |
| March | 13 | 96 |
| April | 18 | 49 |
| May | 22 | 52 |
| June | 24 | 119 |
| July | 23 | 431 |
| August | 22 | 308 |
| September | 20 | 197 |
| October | 17 | 39 |
| November | 12 | 13 |
| December | 8 | 54 |
FAQ's about Chowari
What is the Latitude and Longitude of Chowari?
Chowari's Latitude is 32.431900 & Longitude is 76.012001.
What is the weather in Chowari today?
Weather in Chowari is 13° today.
What is the climatic condition of Chowari today?
Climate Conditions in Chowari shows broken clouds today.
What is the humidity in Chowari today?
Humidity in Chowari is 42% today.
What is the wind speed in Chowari today?
Wind speed in Chowari is 11.52 km/h, flowing at 69° ENE wind direction.
What does it feel like in Chowari today?
It feels like 11° in Chowari today, with 58% cloud cover and 10 km visibility.
Nearby Locations
Chuari Khas
Bakloh
Dalhousie
Chamba
Yol
Dharmsala
Pathankot
Nagrota
Kangra
Daulatpur
Kathua
Parol
Talwara
Hajipur
Dinanagar
Palampur
Dera Gopipur
Mukerian
Bhadarwah
Jawala Mukhi
Hiranagar
Dasua
Ramnagar
Nadaun
Tira Sujanpur
Garhdiwala
Shakargarr
Dhariwal
Gagret
Samba
Jogindarnagar
Doda
Hariana
Qadian
Fazalpur
Kalanaur
Hamirpur
Kyelang
Batoti
Udhampur
Latest searched locations
Lend
Dafeng
Calangain
Marathokampos
Bognor Regis
Mongiana
LAncienne-Lorette
Bleiwäsche
Palmeira
Fuentes de Valdepero
Changyi
New Delhi
Cikuya
Windlesham
Socorro
San Francisco de Mostazal
Silvania
Brockhampton
Melick
Cikeusal
Palmas de Monte Alto
Ranavav
Grabow
Cimarelang
Bungadoo
Fuentes de Ropel
Caringin
Thanjavur
Palmarito Tochapan
York
Aldeia Formosa
York Mills
Macas
Rawang
Fuentecen
Radebeul
Zelezna Ruda
Ores
Ingebo
Palmares do Sul